Rule1 R1 Whey Isolate vs Optimum Nutrition Gold Standard Isolate: what's the difference
On value, Rule1 R1 Whey Isolate is about 19% cheaper per gram of protein (฿2.42 vs ฿2.97). Which to pick depends on whether you need lactose-free and how many calories per scoop you want.
| Compare | Rule1 R1 Whey Isolate | Optimum Nutrition Gold Standard Isolate |
|---|---|---|
| Price | ฿4,290 | ฿5,650 |
| Price per gram of protein | ฿2.42 | ฿2.97 |
| Protein per scoop | 25 g | 25 g |
| Scoops | 71 | 76 |
| Calories per scoop | 120 kcal | 110 kcal |
| Type | Whey isolate | Whey isolate |
| Dairy ingredients | Yes | Yes |
Optimum Nutrition · 5.2 lb
Gold Standard Isolate
Whey isolate
25 g protein/scoop76 scoops
2.97 ฿/g on label*
฿5,650